1-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Date Time Weather Particulate Concentration ( µg/m3)
4-May-16 14:00 Cloudy 166
4-May-16 15:00 Cloudy 171
4-May-16 16:00 Cloudy 180
10-May-16 14:00 Cloudy 235
10-May-16 15:00 Cloudy 241
10-May-16 16:00 Cloudy 248
16-May-16 14:00 Cloudy 130
16-May-16 15:00 Cloudy 129
16-May-16 16:00 Cloudy 131
20-May-16 14:00 Cloudy 247
20-May-16 15:00 Cloudy 249
20-May-16 16:00 Cloudy 252
26-May-16 14:00 Cloudy 176
26-May-16 15:00 Cloudy 186
26-May-16 16:00 Cloudy 187
Average 195
Maximum 252
Minimum 129